Typical project prices in Denver, localized from national baselines by the local labor-cost level (index 1.18, about 18 percent above the national average). NEU matches you with vetted local pros.
| Project | Typical cost | |
|---|---|---|
| Flooring 500 sq ft project | $5.1k $2.7k to $7.6k | |
| Walk-In Shower tub to shower conversion | $17k $13k to $20k | |
| Replacement Windows 10 window job | $18k $11k to $26k | |
| Basement Waterproofing full perimeter system | $22k $16k to $27k | |
| Basement Remodeling full basement finish | $62k $54k to $70k | |
| Roofing asphalt shingle reroof | $16k $8.6k to $24k | Get roofing quotes → |
| Siding full house re side | $20k $11k to $30k | Get siding quotes → |
| Gutters full home replacement | $2.8k $1.3k to $4.3k | Get gutters quotes → |
Each figure is a typical local project cost with the low to high range. Free to cite.