Typical project costs across 48 US metro areas for 8 home-improvement projects, localized from national baselines by each metro's labor-cost level. Free to use and cite.
We start from a national typical cost range for each project, then scale the labor portion (about 45 percent of a typical job) by how each metro's average wage compares to the national average. Materials stay at the national level; local labor tracks local wages. Wage levels come from the U.S. Bureau of Labor Statistics QCEW program (2026 update, national average $1,400 per week). The local cost index column is that wage ratio: 1.00 is the national average, below 1.00 is lower cost, above is higher. These are typical ranges for planning, not quotes.
Typical cost for a standard project in each metro. Hover a cell for the full low-to-high range.
| Metro area | Local cost index | Flooring500 sq ft project | Walk-In Showertub to shower conversion | Replacement Windows10 window job | Basement Waterproofingfull perimeter system | Basement Remodelingfull basement finish | Roofingasphalt shingle reroof | Sidingfull house re side | Guttersfull home replacement |
|---|---|---|---|---|---|---|---|---|---|
| Akron, OH | 0.83 | $4.4k | $14k | $16k | $18k | $53k | $14k | $18k | $2.4k |
| Albany, NY | 1.02 | $4.8k | $16k | $17k | $20k | $58k | $15k | $19k | $2.6k |
| Alexandria, VA | 1.31 | $5.4k | $18k | $19k | $23k | $66k | $17k | $22k | $3k |
| Arlington, VA | 1.31 | $5.4k | $18k | $19k | $23k | $66k | $17k | $22k | $3k |
| Atlanta, GA | 1.03 | $4.8k | $16k | $17k | $20k | $58k | $15k | $19k | $2.6k |
| Birmingham, AL | 0.91 | $4.6k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Canton, OH | 0.72 | $4.2k | $14k | $15k | $18k | $50k | $13k | $17k | $2.3k |
| Charlotte, NC | 1.01 | $4.8k | $16k | $17k | $20k | $58k | $15k | $19k | $2.6k |
| Chicago, IL | 1.07 | $4.9k | $16k | $18k | $21k | $59k | $16k | $20k | $2.7k |
| Cincinnati, OH | 0.92 | $4.6k | $15k | $16k | $19k | $56k | $14k | $18k | $2.5k |
| Cleveland, OH | 0.92 | $4.6k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Columbia, SC | 0.79 | $4.3k | $14k | $15k | $18k | $52k | $14k | $17k | $2.4k |
| Columbus, OH | 0.92 | $4.6k | $15k | $16k | $19k | $56k | $14k | $18k | $2.5k |
| Dayton, OH | 0.82 | $4.4k | $14k | $16k | $18k | $53k | $14k | $17k | $2.4k |
| Denver, CO | 1.18 | $5.1k | $17k | $18k | $22k | $62k | $16k | $20k | $2.8k |
| Des Moines, IA | 0.96 | $4.7k | $15k | $17k | $20k | $56k | $15k | $19k | $2.6k |
| Eau Claire, WI | 0.76 | $4.2k | $14k | $15k | $18k | $51k | $13k | $17k | $2.3k |
| Fairfax, VA | 1.31 | $5.4k | $18k | $19k | $23k | $66k | $17k | $22k | $3k |
| Fort Wayne, IN | 0.79 | $4.3k | $14k | $15k | $18k | $52k | $14k | $17k | $2.4k |
| Gary, IN | 1.07 | $4.9k | $16k | $18k | $21k | $59k | $16k | $20k | $2.7k |
| Greensboro, NC | 0.78 | $4.3k | $14k | $15k | $18k | $52k | $14k | $17k | $2.3k |
| Hudson, WI | 1.05 | $4.9k | $16k | $17k | $20k | $59k | $15k | $19k | $2.7k |
| Indianapolis, IN | 0.90 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Jacksonville, FL | 0.90 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Kalamazoo, MI | 0.85 | $4.4k | $14k | $16k | $19k | $54k | $14k | $18k | $2.4k |
| La Crosse, WI | 0.77 | $4.2k | $14k | $15k | $18k | $51k | $13k | $17k | $2.3k |
| Lexington, KY | 0.84 | $4.4k | $14k | $16k | $19k | $53k | $14k | $18k | $2.4k |
| Louisville, KY | 0.89 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Madison, WI | 0.95 | $4.7k | $15k | $17k | $20k | $56k | $15k | $19k | $2.5k |
| Mankato, MN | 0.76 | $4.2k | $14k | $15k | $18k | $51k | $13k | $17k | $2.3k |
| Milwaukee, WI | 0.91 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| New Brunswick, NJ | 1.32 | $5.4k | $18k | $19k | $23k | $66k | $17k | $22k | $3k |
| Orlando, FL | 0.86 | $4.4k | $15k | $16k | $19k | $54k | $14k | $18k | $2.4k |
| Peoria, IL | 0.90 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Pittsburgh, PA | 0.96 | $4.7k | $15k | $17k | $20k | $57k | $15k | $19k | $2.6k |
| Raleigh, NC | 0.99 | $4.7k | $15k | $17k | $20k | $57k | $15k | $19k | $2.6k |
| Richmond, VA | 0.94 | $4.6k | $15k | $17k | $19k | $56k | $15k | $18k | $2.5k |
| Rochester, MN | 0.99 | $4.7k | $15k | $17k | $20k | $57k | $15k | $19k | $2.6k |
| South Bend, IN | 0.79 | $4.3k | $14k | $15k | $18k | $52k | $14k | $17k | $2.3k |
| Springfield, IL | 0.89 | $4.5k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Springfield, VA | 1.31 | $5.4k | $18k | $19k | $23k | $66k | $17k | $22k | $3k |
| Tampa, FL | 0.92 | $4.6k | $15k | $16k | $19k | $55k | $14k | $18k | $2.5k |
| Toledo, OH | 0.80 | $4.3k | $14k | $16k | $18k | $52k | $14k | $17k | $2.4k |
| Trenton, NJ | 1.22 | $5.2k | $17k | $19k | $22k | $63k | $17k | $21k | $2.9k |
| Twin Cities, MN | 1.05 | $4.9k | $16k | $17k | $20k | $59k | $15k | $19k | $2.7k |
| Wilmington, DE | 1.05 | $4.8k | $16k | $17k | $20k | $59k | $15k | $19k | $2.7k |
| Winston Salem, NC | 0.82 | $4.4k | $14k | $16k | $18k | $53k | $14k | $17k | $2.4k |
| Youngstown, OH | 0.69 | $4.1k | $13k | $15k | $17k | $50k | $13k | $16k | $2.2k |
Free to reference with a link back. Suggested citation:
NEU Home Services Home Improvement Cost Index (2026). https://local.neuhomeservices.com/cost-index. Localized from national baselines using U.S. Bureau of Labor Statistics wage data.No. They are typical planning ranges localized by metro wage data, not a quote for your specific project. Get a free, no-obligation quote through NEU for your exact price.
We scale the labor share of a national baseline cost by how a metro's average wage compares to the national average, using U.S. Bureau of Labor Statistics QCEW data. 1.00 is the national average; below is lower cost, above is higher.