Typical project prices in Wilmington, localized from national baselines by the local labor-cost level (index 1.05, about 5 percent above the national average). NEU matches you with vetted local pros.
| Project | Typical cost | |
|---|---|---|
| Flooring 500 sq ft project | $4.8k $2.6k to $7.1k | |
| Walk-In Shower tub to shower conversion | $16k $12k to $19k | |
| Replacement Windows 10 window job | $17k $10k to $25k | |
| Basement Waterproofing full perimeter system | $20k $15k to $26k | |
| Basement Remodeling full basement finish | $59k $51k to $66k | |
| Roofing asphalt shingle reroof | $15k $8.2k to $22k | Get roofing quotes → |
| Siding full house re side | $19k $10k to $29k | Get siding quotes → |
| Gutters full home replacement | $2.7k $1.2k to $4.1k | Get gutters quotes → |
Each figure is a typical local project cost with the low to high range. Free to cite.